Sign In | Join Free | My gimpguru.org |
|
Brand Name : XINCHEN
Model Number : PPC64-6
Certification : SGS ISO CE
Place of Origin : China (Mainland)
MOQ : Negotiate
Price : Negitionable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100 Set/Sets per Month
Delivery Time : 30 days after receiving down payment
Packaging Details : Plastic film inner packing, export special wooden box outer packing.
Name : Filter Cartridge Dust Collector
Handling air volume : 26700m3/h
filting airspeed : 1.2-2.0/min
Total filtration area : 372m2
Applicable Industries : Stone Working Dust Extractor
Air Volume : 2000m3/H to 50000m3/H
Dust collection type : Pulse Control Dust Collector
Compressed Air : 0.5-0.8 Mpa
Filter material : PTFE Membrane Polyester
Cartridge Filter Pulse Jet Dust Collector Union With Internal Fan
Pulse Jet Dust CollectorApplication
1. Pulse width setting: directly adjust to the required time. Tip: In the working state, make this setting time smaller than the pulse interval time.
2. Pulse interval setting: directly adjust to the required time.
3. Preset setting: Press the preset button to select the desired number of channels.
4. Cascade function setting: it can only be set when the number of working channels is displayed normally. After pressing this button, there will be a decimal point on the unit digit of the digital tube, which means that the pulse dust collector controller has entered the main mode of cascade; when this button is pressed again, it will appear on the digital tube. Both decimal points are always on, which means that the pulse dust collector controller has entered the cascade slave board mode; in the slave board mode, pressing this button will exit the cascade mode.
5. Manual operation function: In the normal channel number display state, after pressing this button, the controller enters the next channel of cyclic work.
Techinal parameters
model | PPC32-3 | PPC32-4 | PPC32-5 | PPC32-6 | PPC64-4 | PPC64-5 | PPC64-6 | PPC64-7 | PPC64-8 | |
Handling air volume (m3/h) | 6900 | 8900 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 | |
Filtration wind speed (m/min) | 1.2-2.0 (select different purification filter wind speeds according to different dust points) | |||||||||
Total filtration area (m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 | |
Net filtration area (m2) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | |
Number of dust collectors (units) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | |
Total number of filter bags (bars) (pcs) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 | |
Ash pressure Shrink air | Pressure (Pa) | (5-7)×105 | ||||||||
Air consumption (m3/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
Pulse valve | amount) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Specifications (inches) | 1-1/2′′ | 2-1/2′′ | ||||||||
Poppet valve (with cylinder) | amount) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Specification (mm) | Lifting valve plate diameter Φ460, cylinder diameter Φ63 | Lifting valve plate diameter Φ595, cylinder diameter Φ100 | ||||||||
Star unloading device YJD-16 | Feeding port 300×300, height 400mm, speed 41r/min, gear motor power 1.5kW, output 39.4m3/h | |||||||||
Screw conveyor | specification | no N/A | Diameter Φ300, output 30m3/h (filling rate Φ=0.7) | |||||||
Reducer | no N/A | Model XWD2.2-5-1/59, power 2.2kW | ||||||||
Filter bag specifications and materials | Diameter × length Φ130×2450, polyester needle felt weight 450g/m2, use temperature 120°C | |||||||||
Insulation area (m2) | 26.5 | 34 | 41 | 48.5 | 70 | 94 | 118 | 124 | 166 | |
Total weight of equipment (approximate value) (Kg) | 3110 | 4400 | 5700 | 7000 | 8940 | 10750 | 12570 | 14380 | 16200 |
Equipment advantages
▲Clean the dust more thoroughly
The off-line three (filtering, cleaning, static) cleaning method is adopted to avoid the "re-adsorption" of cleaning.
▲More flexible design
According to the requirements of the working conditions, the settling chamber can be designed to increase the life of the filter bag, and the dust concentration can be as high as 1000g/Nm3.
![]() |
Manual Cartridge Filter 372m2 Pulse Bag Type Dust Collector Union With Internal Fan Images |